| ALIPURDUAR DIVISIONAL COMMITTEE | |||
|---|---|---|---|
| SL | NAME OF THE MEMBERS | DESIGNATION | STATUS |
| 1 | DIPAYAN PAUL | PRESIDENT | ACTIVE |
| 2 | KAUSHIK CHATTERJEE | SECRETARY | ACTIVE |
| 3 | RAKESH KUMAR BARMAN | ASST SECRETARY | ACTIVE |
| 4 | SANDIP KUMAR PRADHAN | JOINT SECRETARY | ACTIVE |
| 5 | AMIT MAITY | CO JOINT SECETARY | ACTIVE |
| 6 | SANJEET SARKAR | SANGATHAN MANTRI | ACTIVE |
| 7 | SUKHEN DAS | TREASURER | ACTIVE |
| 8 | RAKHIMA KHATUN | ASST TREASURER | ACTIVE |
| 9 | SUBHANKAR DAS | OFFICE INCHARGE | ACTIVE |
| 10 | GOLAM MOSTAFIZUR RAHAMAN | OFFICE COMPUTER OPERATOR | ACTIVE |
| 11 | UTPAL CHANDRA BARMAN | EXECUTIVE MEMBER | ACTIVE |
| 12 | SUBHAMAY DEY | EXECUTIVE MEMBER | ACTIVE |
| SHEALDAH DIVISIONAL COMMITTEE | |||
| SL | NAME OF THE MEMBERS | DESIGNATION | STATUS |
| 1 | Aniruddha Bhattachariya | Executive Member | ACTIVE |
| 2 | Raju Singh | Executive Member | ACTIVE |
| 3 | Hira Paswan | Executive Member | ACTIVE |
| 4 | Rajiv Halder | Executive Member | ACTIVE |
| HOWRAH DIVISIONAL COMMITTEE | |||
| SL | NAME OF THE MEMBERS | DESIGNATION | STATUS |
| 2 | Shyamsundar Paswan | Executive Member | ACTIVE |
| 3 | Khokan Roy | Executive Member | ACTIVE |
| 4 | Ramu Chakraborty | Executive Member | ACTIVE |
| MALDA DIVISIONAL COMMITTEE | |||
| SL | NAME OF THE MEMBERS | DESIGNATION | STATUS |
| 1 | Vikram Singh | Executive Member | ACTIVE |
| 2 | Sunil Kumar Ramani | Executive Member | ACTIVE |
| 3 | Rakesh Tiwari | Executive Member | ACTIVE |
| 4 | Shivalak Paswan | Executive Member | ACTIVE |
| ASANSOL DIVISIONAL COMMITTEE | |||
| SL | NAME OF THE MEMBERS | DESIGNATION | STATUS |
| 1 | Santanu Sen Choudhury | Executive Member | ACTIVE |
| 2 | Dhananjay Kumar Singh | Executive Member | ACTIVE |
| 3 | Soni Kumari | Executive Member | ACTIVE |
| 4 | Rajen Bauri | Executive Member | ACTIVE |
| KHARAGPUR DIVISIONAL COMMITTEE | |||
| SL | NAME OF THE MEMBERS | DESIGNATION | STATUS |
| 1 | Sanjay Chatterjee | Executive Member | ACTIVE |
| 2 | Utpal Das | Executive Member | ACTIVE |
| 3 | Biswajit Pariya | Executive Member | ACTIVE |
| 4 | Dipankar Santra | Executive Member | ACTIVE |
| ADRA DIVISIONAL COMMITTEE | |||
| SL | NAME OF THE MEMBERS | DESIGNATION | STATUS |
| 1 | Harsh Prasad | Executive Member | ACTIVE |
| 2 | Sanjay Majumder | Executive Member | ACTIVE |
| 3 | Prasanta kr. Dhar | Executive Member | ACTIVE |
| 4 | Nil Madhab Dey | Executive Member | ACTIVE |
| CHAKRADHARPUR DIVISIONAL COMMITTEE | |||
| SL | NAME OF THE MEMBERS | DESIGNATION | STATUS |
| 1 | Rajnikant Panday | Executive Member | ACTIVE |
| 2 | Babulal Mahanta | Executive Member | ACTIVE |
| 3 | Ranjan Tandian | Executive Member | ACTIVE |
| 4 | Kasrai Kisku | Executive Member | ACTIVE |
| RANCHI DIVISIONAL COMMITTEE | |||
| SL | NAME OF THE MEMBERS | DESIGNATION | STATUS |
| 1 | Mahesh Paswan | Executive Member | ACTIVE |
| 2 | Rajkumar Paswan | Executive Member | ACTIVE |
| 3 | Pinku Kumar | Executive Member | ACTIVE |
| 4 | Sudarshan Mondal | Executive Member | ACTIVE |
| 5 | Guddu Yadav | Executive Member | ACTIVE |
If you have any inquiries, feel free to reach out to us at:
Email: office@brmgss.org